Clans ranking



Clan Composition WN8 Income Provinces
1 [HACKD] WE WERE HACKED BUT NEVER FEAR< WE ARE HERE 100 3 429 0 0
2 [CRAKD] CRAKD Teal Clubbing 59 3 200 0 0
3 [GIVUP] GIVUP 60 3 118 0 0
4 [CZ4R] CZAR 100 2 974 0 0
5 [FINES] Finesse 100 2 897 0 0
6 [MAHOU] Memesters Accused of Hacking Offenses Undeservedly 72 2 815 0 0
7 [-G-] Guerrillas 61 2 790 0 0
8 [RELIC] Relic Armoured 99 2 744 0 0
9 [Y0L0] You Only Live Once 86 2 543 0 0
10 [YOUJO] YOUJO 96 2 469 0 0
11 [LYSA] One big family~ LYB and SFA 98 2 437 0 8
12 [GO4T] ???? GO4T ???? 82 2 423 0 0
13 [X-7] #HailThomy 100 2 371 0 0
14 [NEWBI] Niubility 100 2 274 0 8
15 [KOZAK] Казаки - Разбойники 96 2 271 0 0
16 [SIMP] S.I.M.P. 94 2 234 0 0
17 [4ORCE] SPACE FORCE GAMING 54 2 201 0 0
18 [SUS] When the imposter is SUS 89 2 183 0 0
19 [GROOT] GROOT 97 2 174 0 10
20 [RS] Red Sky 77 2 170 0 0
21 [OXIDE] Oxide 63 2 153 0 0
22 [SAB3R] Slicing through the opps 73 2 152 0 0
23 [THUGZ] Thug Lyfe 89 2 137 0 0
24 [SIGH] SIGH 95 2 136 0 7
25 [FAST] Fetal Alcohol Syndrome Tankers 66 2 133 0 12
26 [RDDT] Reddit 80 2 102 0 0
27 [G-B] Green Buffalo 96 2 094 0 0
28 [PHASE] Fading In And Out Of Reality 52 2 072 0 0
29 [FOCUS] FOCUS 98 2 062 0 0
30 [C-I-S] Commonwealth of Independent States 90 2 034 0 0
31 [REL-2] Relic Second Armored 97 2 003 0 13
32 [-_-] Enjoy 92 2 002 0 0
33 [BOWSR] BOWSR 67 1 991 0 0
34 [-VOID] VOID WILL BREAK YOU 91 1 974 0 0
35 [PKDUP] Packed Up 55 1 971 0 0
36 [COOKN] Commanders Of Our Kitchen's Nightmares 97 1 962 0 7
37 [PLAF] Purple Liberation Ace Force 73 1 952 0 0
38 [SNPAI] Notice Me Senpai 98 1 944 0 1
39 [-SBW-] SaberWolf gg 82 1 930 0 0
40 [PLSGO] Fellow Unicums :^) 57 1 927 0 0
41 [FELIX] FELIX Armor 83 1 925 0 0
42 [L4ST] Escombrios Latinos 79 1 921 0 0
43 [GOONZ] GOONZ 100 1 917 0 0
44 [-TRD-] TORNADO 86 1 914 0 0
45 [SOYUZ] SOYUZ 86 1 912 0 0
46 [-ZOO-] Animales 85 1 903 0 0
47 [0RE0] Orion’s Republic of Eccentric Occupants 98 1 900 0 0
48 [-NGA-] National Geographic of Azeroth 98 1 896 0 0
49 [ROLED] ROLLED - Better to be ROLED than to get ROLLED 93 1 893 0 0
50 [SHDW] Shadow Runners 100 1 879 0 0
51 [HAK4Z] Hack Force 98 1 875 0 0
52 [T_K_O] The Knock Outs 98 1 869 0 0
53 [BOND] The Bond's 99 1 866 0 0
54 [-MOE-] Men Of Eonism 98 1 857 0 0
55 [W--W] Wallet-Warriors 99 1 856 0 0
55 [DREAM] Doing Really Excellent Armored Manoeuvres 88 1 856 0 0
57 [SOJI] SOLDIERS OF JOINT INTELLIGENCE 83 1 849 0 0
58 [CLAIM] CLAIM 79 1 831 0 0
59 [IFM] Infamous. 95 1 824 0 0
60 [MK2] The_Lawgivers 62 1 819 0 0
61 [REL-A] Relic Armoured Auxiliary 93 1 778 0 60
62 [4ORC2] 4ORCE GAMING - 2ND DIVISION 95 1 772 0 5
63 [AFTTE] Always Fighting To The End 59 1 770 0 0
64 [AMPED] AMPED GAMING 99 1 767 0 0
65 [P1GS] MY LITTLE PIGS 82 1 760 0 0
66 [LOYAL] Loyal 81 1 751 0 0
67 [CRTIQ] Completely Room Temperature IQ ⛔???? 99 1 745 0 3
68 [NEET] You Die If You Work 54 1 743 0 0
69 [-RKT-] Rocket 100 1 733 0 5
70 [PL1AD] Polish 1st Armoured Division 96 1 728 0 0
70 [GN0ME] GNOME 72 1 728 0 6
72 [RAIZ] _RAIZ_ 88 1 704 0 0
73 [RINDO] Reckless Infighters' Domination 55 1 689 0 0
74 [MAZUT] МАЗУТА 73 1 687 0 0
75 [HPYHR] Happy Hour 81 1 686 0 0
76 [-EV-] Eviction Notice 88 1 673 0 0
77 [A-L-V] A-L-V 72 1 661 0 0
78 [DNGR] Stranger Danger 58 1 651 0 0
79 [WOTLA] World Of Tanks Latinoámerica 98 1 646 0 0
80 [27PZR] 27th Panzer Regiment 99 1 645 0 0
81 [E_L_C] Engin Léger de Combat 64 1 633 0 0
82 [ANVIL] Anvil 57 1 632 0 0
83 [UKR] UKROP-KYIV 99 1 630 0 0
84 [P2W] Pay To Win 66 1 629 0 0
85 [4HIM] For HIM 99 1 627 0 0
86 [RO-TD] ROMANIAN TANK DIVISION 91 1 623 0 0
87 [-IGC-] Clan Impact 99 1 617 0 0
88 [YOU-2] The Lords of Duck ~ Heralds of the Youjonger 94 1 600 0 0
89 [BIMBO] BIMBO 79 1 591 0 0
90 [TANG] Tang Dynasty 51 1 584 0 0
91 [-NHL-] National Hockey Lunatics 98 1 583 0 0
92 [ROLLS] See Me Rollin' 100 1 579 0 0
93 [COLD1] Collateral_Damage 75 1 577 0 0
94 [B-CAT] bobfart 65 1 567 0 0
95 [KBAR] KBAR 98 1 563 0 3
96 [-BY-] Be Yourself 54 1 562 0 0
97 [C_C_G] Crooked Crocked Gamers 89 1 561 0 0
98 [CLASS] Black Tie Affair 91 1 557 0 0
98 [GURUS] GURUS 78 1 557 0 0
100 [FNWG] Friendly Noobs Winning Games 98 1 555 0 0