Clans ranking



Clan Composition WN8 Income Provinces
399 [FA-FO] Fornicate Around & Find Out 73 889 0 0
402 [DOREK] Academia de Entrenamiento DOREK 96 888 0 0
402 [SISA] SinnedSaints 75 888 0 0
404 [TAP] The Abusement Park! 56 885 0 0
405 [NUCLR] Nuclear Option 94 884 0 0
406 [JAV] Javelin - Fire and Forget 69 881 0 0
406 [17] Hell's Eagles 71 881 0 0
408 [XT] eXtreme Tactics 91 876 0 0
409 [1SW] 1 Spirit Wolf 85 872 0 0
410 [MPCR] Milo's Pine Camp Recruits 76 871 0 0
411 [G_W_S] Great White Sharks 79 864 0 0
411 [-BAM-] BedlAM 53 864 0 0
413 [FAMA] Fuerzas Argentinas Militares de Ataque 66 863 0 0
414 [EMFA] ESTADO MAIOR DAS FORÇAS ARMADAS - BRASIL 62 862 0 0
415 [PRA] piranhas 52 861 0 0
416 [F_O_G] "FOG OF WAR" 72 860 0 0
417 [TANAR] TANQUEROS ARGENTINOS 54 855 0 0
418 [BLSTR] Universe Black Star 64 854 0 0
418 [IR4N] Iranian Army 65 854 0 0
420 [RDLP] RIO DE LA PLATA 52 851 0 0
421 [HIVE1] TheHive 74 843 0 0
422 [-A1D] Armored First Division 95 838 0 0
422 [W-R] Wreckless Renegades 72 838 0 0
424 [XSSX] Skull Squadron 65 822 0 0
424 [ONAS] I. DIVISION CABALLERIA BLINDADA DE CHILE 58 822 0 0
424 [77ARC] 77 Armored Cavalry 55 822 0 0
427 [49LSD] 49th Armored Division 88 812 0 0
428 [MUG-F] Mastery United Gamers - Frontline Division 73 810 0 0
429 [DHO3] Dads Hideout 3 53 808 0 0
430 [PZ1C] JOYOUS 54 807 0 0
431 [AZTKZ] Aztecaz 57 797 0 0
432 [ACC] Armored Cross Cavaliers 60 794 0 0
432 [-HUN-] MAGYAR NEMZETI ELLENÁLLÁS 84 794 0 0
434 [R_A_T] Rat Bastards 89 793 0 0
435 [ARMED] ARM 55 786 0 0
436 [COGG] Casual Online Gamer Group 82 782 0 0
437 [L-O-M] League of Mayhem 58 776 0 0
438 [-TX-] Texas Tankers 85 775 0 0
439 [_NA_] Nuclear Annihilation 52 772 0 0
440 [LAL] Legión Acorazada Latina 81 771 0 0
441 [CMRDE] The True Comrades 53 768 0 0
442 [TIDRA] Titanium Dragons 56 760 0 0
443 [RT_66] Route 66 62 759 0 0
443 [F3NIX] FUERZA BLINDADA FENIX 72 759 0 0
443 [-UD-] Urban Decay 76 759 0 0
443 [MAG7] Mostly Average Gamers 84 759 0 0
447 [H2O] Water 57 758 0 0
448 [3DACR] 3rd Armored Cavalry Regiment (Mechanized) 60 752 0 0
449 [BYB] Barnyard Boys 54 745 0 0
450 [P-W1] Phantom Warriors 1st Brigade 56 744 0 0
451 [WPP] WolfPack Pride 86 736 0 0
452 [RCT13] Regimiento de Caballeria Tanque 13 62 734 0 0
453 [_UY_] URUGUAY 52 733 0 0
454 [THRD] Third Day 63 727 0 0
455 [NMDE] Nomade 53 718 0 0
456 [WAVES] Shockwaves 55 716 0 0
457 [VX9] =VX9= 86 713 0 0
458 [XBLAU] XABLAU_BR 73 711 0 0
459 [IIMEF] II Marine Expeditionary Force/Marine Air-Ground Task Force (MARSOUTH) 92 710 0 0
459 [-TIC-] The Iron Corp 54 710 0 0
461 [X-0-X] 2 BLACK EYS 64 687 0 0
462 [ASADO] Armada Sud Americana Division Omega 65 684 0 0
463 [PDAL] Primera División Acorazada Latina 64 666 0 0
464 [9-AMD] 9th Armored Division-Phantoms 55 661 0 0
465 [K-RRO] Team Karroña "Mas que un clan un grupo de amigos" 90 631 0 0
465 [SSS-A] Second Spearhead Squadron - Academy 52 631 0 0
467 [XAAX] AMERICAN ARMOR 54 628 0 0
468 [DIXIE] Confederate States of America 78 627 0 0
469 [-WOV-] Wolves Of Valhalla 63 625 0 0
469 [OLDMG] Old Men Gaming 64 625 0 0
471 [RTL] The Ratel Clan 51 595 0 0
472 [DCLUB] DCLUB 88 593 0 0
473 [G-CO] Ghost Company 68 584 0 0
474 [CRF] CrossFire 99 568 0 0
475 [S-V] Soldiers of Valhalla 53 559 0 0
476 [IMBAD] TRUE_TROLLS 84 548 0 0
477 [COLOM] Colombia 83 517 48 1
478 [LITES] The Lightsiders 83 505 0 0
479 [SDWR] Sidewinder 69 495 0 0
480 [HERC] Everybody are heros 68 485 0 0
481 [ENE-K] ENERGY-K 63 348 0 0