Clans ranking



Clan Composition WN8 Income Provinces
401 [WAF-E] PANZERWAFFE AMERIKA 55 890 0 0
401 [BE-ER] BE-ER BERT and VISER mashup 95 890 0 0
403 [DOREK] Academia de Entrenamiento DOREK 96 889 0 0
403 [TAP] The Abusement Park! 57 889 0 0
405 [SISA] SinnedSaints 75 888 0 0
406 [KOS] KILL ON SIGHT 68 887 0 0
407 [JAV] Javelin - Fire and Forget 70 883 0 0
408 [XT] eXtreme Tactics 89 872 0 0
409 [MPCR] Milo's Pine Camp Recruits 76 871 0 0
409 [77G] 77th Armored Guard 63 871 0 0
411 [-BAM-] BedlAM 53 865 0 0
411 [F_O_G] "FOG OF WAR" 73 865 0 0
413 [G_W_S] Great White Sharks 79 864 0 0
414 [PRA] piranhas 52 862 0 0
414 [EMFA] ESTADO MAIOR DAS FORÇAS ARMADAS - BRASIL 62 862 0 0
416 [FAMA] Fuerzas Argentinas Militares de Ataque 65 859 0 0
417 [TANAR] TANQUEROS ARGENTINOS 54 855 0 0
418 [BLSTR] Universe Black Star 64 854 0 0
419 [IR4N] Iranian Army 65 853 0 0
420 [-NAG-] -North American Gamer- 51 852 0 0
421 [RDLP] RIO DE LA PLATA 52 851 0 0
422 [-KWH-] Kilroy Was Here 81 850 0 0
422 [1SW] 1 Spirit Wolf 81 850 0 0
424 [HIVE1] TheHive 74 843 0 0
425 [-A1D] Armored First Division 95 838 0 0
425 [W-R] Wreckless Renegades 72 838 0 0
427 [XSSX] Skull Squadron 63 830 0 0
428 [ONAS] I. DIVISION CABALLERIA BLINDADA DE CHILE 58 822 0 0
428 [77ARC] 77 Armored Cavalry 55 822 0 0
430 [49LSD] 49th Armored Division 87 815 0 0
431 [MUG-F] Mastery United Gamers - Frontline Division 73 811 0 0
432 [DHO3] Dads Hideout 3 53 808 0 0
433 [PZ1C] JOYOUS 54 807 0 0
434 [AZTKZ] Aztecaz 57 796 0 0
435 [ACC] Armored Cross Cavaliers 60 794 0 0
436 [-HUN-] MAGYAR NEMZETI ELLENÁLLÁS 84 793 0 0
437 [ARMED] ARM 55 786 0 0
438 [COGG] Casual Online Gamer Group 82 783 0 0
439 [L-O-M] League of Mayhem 58 776 0 0
440 [-TX-] Texas Tankers 85 775 0 0
441 [_NA_] Nuclear Annihilation 52 772 0 0
442 [CMRDE] The True Comrades 53 770 0 0
443 [R_A_T] Rat Bastards 89 769 0 0
444 [LAL] Legión Acorazada Latina 81 766 0 0
445 [RT_66] Route 66 61 764 0 0
446 [TIDRA] Titanium Dragons 56 761 0 0
447 [-UD-] Urban Decay 76 759 0 0
448 [H2O] Water 57 758 0 0
449 [F3NIX] FUERZA BLINDADA FENIX 72 757 0 0
450 [3DACR] 3rd Armored Cavalry Regiment (Mechanized) 60 753 0 0
450 [MAG7] Mostly Average Gamers 82 753 0 0
452 [WPP] WolfPack Pride 90 746 0 0
452 [THRD] Third Day 65 746 0 0
454 [P-W1] Phantom Warriors 1st Brigade 55 745 0 0
454 [BYB] Barnyard Boys 54 745 0 0
456 [_UY_] URUGUAY 52 733 0 0
457 [XBLAU] XABLAU_BR 75 724 0 0
458 [NMDE] Nomade 53 718 0 0
459 [VX9] =VX9= 86 714 0 0
460 [WAVES] Shockwaves 54 713 0 0
461 [IIMEF] II Marine Expeditionary Force/Marine Air-Ground Task Force (MARSOUTH) 93 709 0 0
462 [-TIC-] The Iron Corp 53 704 0 0
463 [X-0-X] 2 BLACK EYS 64 688 0 0
464 [ASADO] Armada Sud Americana Division Omega 65 684 0 0
465 [PDAL] Primera División Acorazada Latina 65 662 0 0
466 [9-AMD] 9th Armored Division-Phantoms 55 661 0 0
467 [SSS-A] Second Spearhead Squadron - Academy 52 632 0 0
468 [K-RRO] Team Karroña "Mas que un clan un grupo de amigos" 90 631 0 0
469 [XAAX] AMERICAN ARMOR 54 628 0 0
469 [DIXIE] Confederate States of America 78 628 0 0
471 [-WOV-] Wolves Of Valhalla 63 625 0 0
472 [OLDMG] Old Men Gaming 63 617 0 0
473 [RTL] The Ratel Clan 51 595 0 0
474 [DCLUB] DCLUB 88 593 0 0
475 [G-CO] Ghost Company 67 583 0 0
476 [CRF] CrossFire 99 568 0 0
477 [IMBAD] TRUE_TROLLS 85 559 0 0
477 [S-V] Soldiers of Valhalla 53 559 0 0
479 [COLOM] Colombia 83 517 48 1
480 [LITES] The Lightsiders 82 507 0 0
481 [SDWR] Sidewinder 69 494 0 0
482 [HERC] Everybody are heros 68 484 0 0
483 [ENE-K] ENERGY-K 63 348 0 0