[FOCUS]

FOCUS

Statistika

Ukupno članova 98
Average Efficiency
Average WN8
Provinces total 0
Total income
Visit clan page
Clans ranking
Average WN8 33
Total income -
Provinces total -
FOCUS...
Clan stronghold
Nivo 10
Number of Zones 4
Buildings count 8
Average buildings level 10

Relationships

No relationships

Add relationship | Relationships from other clans

X tier vehicles

HT MT TD SPG LT
1448 1188 761 188 287
Detailed list of vehicles

Recent transfers

03.02.2024 __Shadow___
29.01.2024 Check_Ur_Six
26.01.2024 norad0
23.01.2024 gg_au
19.01.2024 TheCubanSnorlax
02.01.2024 ralucelum
31.12.2023 Steaulo
25.12.2023 Joogoon
20.12.2023 PladmirVutin
11.12.2023 Steaulo
more

Important moments

15.09.2022 Lost province
31.07.2022 New province
31.07.2022 Lost province
29.07.2022 Lost province
28.07.2022 New province
28.07.2022 Lost province
25.07.2022 New province
25.07.2022 Lost province
25.07.2022 Lost province
25.07.2022 Lost province

Globalna mapa

Sve VI VIII X
Borbi 4460 234 187 4039
Win rate 56.79% 53.85% 55.08% 57.04%
Elo 1205 1272 1180
Provincije
No provinces
Battle schedule
No battles planned

Sastav

# Igrač Efficiency WN8 Win Rate
1 027 1 481 49.88%
1 412 2 400 56.77%
1 659 2 522 57%
1 065 1 832 52.61%
1 428 2 308 55.86%
1 612 2 737 59.63%
1 454 2 136 54.4%
1 278 1 878 54.6%
1 216 1 802 52.12%
1 191 1 652 51.37%
1 019 1 617 52.24%
1 454 2 360 56.42%
1 408 2 274 54.75%
1 267 1 703 53.17%
1 363 1 975 54.85%
1 349 2 254 55.48%
1 292 1 979 54%
1 430 2 327 56.65%
1 385 1 952 55.14%
1 499 2 285 56.51%
1 427 2 095 53.5%
1 417 2 325 55.81%
1 462 2 316 55.9%
1 306 1 961 56.62%
1 277 1 820 53.52%
1 323 2 164 54.31%
938 1 115 50.63%
1 354 2 083 55.63%
1 609 2 590 58.15%
1 329 1 954 59.03%
1 195 1 576 52.12%
1 528 2 117 55.05%
1 124 1 640 51.31%
1 322 2 417 57.37%
1 357 2 361 57.35%
1 335 1 819 52.54%
1 490 2 404 54.67%
1 509 2 572 55.89%
1 338 1 997 55.67%
1 074 1 597 50.85%
1 251 1 596 52.51%
1 515 2 264 54.12%
1 412 2 296 55.55%
2 112 4 237 64.38%
1 190 1 795 52.69%
1 505 2 632 58.53%
1 521 2 216 54.15%
962 1 073 49.09%
826 949 50.69%
1 238 1 616 51.81%
1 193 1 626 53.14%
1 472 2 396 54.66%
1 188 1 976 53.24%
1 292 2 164 53.57%
1 097 1 751 53.26%
1 492 2 021 54.67%
947 1 224 49.24%
1 382 2 098 53.38%
1 414 2 284 58.11%
1 195 1 752 54.31%
981 1 025 48.36%
1 441 2 471 55.51%
742 743 45.17%
1 172 1 552 50.92%
1 319 1 965 54.92%
1 253 1 819 52.19%
1 312 2 066 54.81%
1 314 2 068 54.61%
1 191 1 784 51.72%
1 171 1 604 52.72%
1 373 2 208 56.06%

Charts

Full charts

Average WN8
FOCUS

Ukupno članova
FOCUS

Total income
FOCUS

Provinces total
FOCUS

X tier vehicles
FOCUS