Рейтинг кланов



Клан Состав WN8 Доход Провинции
201 [L13TH] The Lucky 13th 58 1 194 0 0
201 [MILKY] MILKY__The Milky Way Space Cadets 86 1 194 0 0
203 [HYPNO] HYPNO 96 1 192 0 0
204 [-F0X-] Raposas Caçadoras 55 1 191 0 0
204 [VAHLA] Guardians of Valhalla 65 1 191 0 0
206 [25GL] 25 GATOS LOCOS 56 1 188 0 0
206 [HAFR] Halibut Front 78 1 188 0 0
208 [G_EX] GUERREROS EXILIADOS 72 1 187 0 0
209 [CSCAV] Confederate States Armored Cavalry 89 1 186 0 0
209 [YRMUM] We are the best b/c nothing is better than YRMUM 95 1 186 0 0
211 [NATCO] North American Tanker CO 53 1 185 0 0
212 [LALLA] Lava Llamas 86 1 183 0 0
213 [AO] ARMORED OUTLAWS 55 1 181 0 0
213 [HARMZ] HARMZ 92 1 181 0 0
215 [EX-BR] Exercito Brasileiro Mecanizado 83 1 179 0 0
215 [C0BR4] COMBATENTES BRASILEIROS 99 1 179 0 0
217 [WISE] Crosswise Clan 55 1 176 0 0
218 [RAI] Romanian Armored Infantry 51 1 173 0 0
219 [BB-C4] Bunker Busters 83 1 165 0 0
220 [KESSL] CAULDRONS 76 1 164 0 0
221 [IS-BR] IRMÃOS DE SANGUE 99 1 163 0 0
222 [I_DEA] THINKERS 55 1 160 0 0
223 [_MAD_] Mercenary Armor Division 97 1 159 0 0
224 [U_F_O] UNFORGIVEN 63 1 151 0 0
225 [MO-JO] Monster Joysticks 57 1 150 0 0
226 [_EB_] _Exercito_Brasileiro_ 62 1 149 0 4
227 [OOF] Outrageously Offensive Fellowship 76 1 147 0 0
228 [INOVA] CAMPING INNOVATION 73 1 146 0 0
229 [-HBR-] Heartbreak Ridge 59 1 145 0 0
230 [PSYCO] Psychotic Tankers 90 1 143 0 0
231 [_DOA_] Dragoons of Ascension 93 1 142 0 0
232 [_HUN_] Hungary 80 1 140 0 0
233 [R3ADY] ¿Estas listo o no pete? 79 1 138 0 0
234 [CBRO] Cheers Bro 99 1 134 0 0
234 [EDLM] STAR OF DEAD 70 1 134 0 0
236 [BOND2] The Bond's right hand man 87 1 129 0 0
237 [_RTF_] Remember the Fallen 96 1 127 0 0
238 [-BX-] BRIGADA X 100 1 125 0 0
239 [EZ_CO] EasyCompany 82 1 122 0 0
240 [I-S-R] Infierno sobre Ruedas 65 1 121 0 0
241 [_CFE_] Cuerpo de Fuerzas Especiales 54 1 120 0 0
242 [DV] Deja Vu 73 1 118 0 0
242 [MOWR] Mechanics Of War Regiment 98 1 118 0 0
244 [GGNKR] Gentlemen Gankers 66 1 117 0 0
244 [SGGC] St. Gloriana Girl's College 52 1 117 0 0
246 [FURST] Furry First Division 76 1 115 0 0
246 [VDLS] Vandals 93 1 115 0 0
246 [CBRO2] Cheers Bro, Another Round! 100 1 115 0 0
249 [4HIMT] 4HIM Training 64 1 114 0 0
249 [APD] American Patriot Division 89 1 114 0 0
251 [TAC-D] Tactical Deception 98 1 111 0 0
251 [LATIN] LATINOAMERICANOS 86 1 111 0 0
253 [TAC_S] TAC-S 91 1 109 0 0
254 [MARVN] Marvin the Martian 71 1 108 0 0
254 [B-T-G] Blue Tank Group 92 1 108 0 0
254 [IPCL] Indio Picaro (Chile) 82 1 108 0 0
257 [PYRMD] TETRAHEDRON 97 1 107 0 0
257 [PANA] - Panteras de Acero - 91 1 107 0 0
259 [BATAN] Batallón Americano Tanquista interNacional 71 1 106 0 0
260 [FOX-S] FOX-1945 95 1 105 0 1
261 [TANQC] Tankiste Actif de la Nation du Québec 96 1 104 0 0
262 [ALFA1] EJERSITO-DE-CHILE 90 1 099 0 0
263 [IA-BR] IRMÃOS DE AÇO 96 1 098 0 3
264 [MLC] My Little Company 91 1 097 0 0
265 [HUELA] Combatentes Latino Americanos - HUELA | Si vis pacem, para bellum 86 1 095 0 0
266 [-XIV-] 14TH Armored 74 1 094 0 0
267 [80PRF] The Virginia Gentlemen 55 1 093 0 0
268 [NMBS] No More Bull 91 1 086 0 0
269 [LOKUS] Clã Brasileiro de Amigos 100 1 084 0 0
270 [-LHN-] Loonie Hockey Nuts 69 1 083 0 0
271 [FH_PB] Flaming Hot Pork and Beans 68 1 082 0 0
272 [-ELS-] Ejercito Libertador del Sur 65 1 080 0 0
273 [BTB] Bring The Boom 88 1 071 0 0
274 [PALM3] PANTHERS LATINOS 86 1 069 0 0
274 [UP-NA] Grow uP Gaming 66 1 069 0 0
276 [RNSTR] 1ST Royal Nova Scotia Tank Regiment 83 1 067 0 0
277 [W-UNI] World Of Tanks University NA 74 1 064 0 0
278 [EVENT] EVENT ON GLOB MAP 89 1 063 0 0
278 [_WOO_] Wolfpack of One 98 1 063 0 0
280 [DEVON] DEVON 81 1 061 0 0
281 [_CIA_] CIA 71 1 060 0 0
282 [LB_QC] Légion Blindés du Québec 82 1 058 0 0
282 [2M8TA] 2m8tas 94 1 058 0 0
282 [HAL-X] Heavy Armored Legion Xtreme 51 1 058 0 0
285 [-LOST] Legion Of Soul Takers 72 1 056 0 0
286 [THRET] Targeting Hostile Raging Enemy Tankers 68 1 055 0 0
286 [SEA-M] The Flaming Sea Monkeys 96 1 055 0 0
288 [UN] !United Nations 57 1 054 0 0
289 [REBRN] REBORN - Rising from the Ashes 91 1 052 0 0
290 [VULCN] Vulcan 97 1 050 0 0
290 [CDN-T] Canadian Tactical 52 1 050 0 0
292 [MS0B] Marine Special 0perations Battalion 56 1 049 0 0
293 [QC-ML] QUEBEC_MONTREAL 98 1 048 0 0
293 [RDDTX] RDDTX 88 1 048 0 0
293 [RN158] Ruta Nacional 158 55 1 048 0 0
296 [XBBX] Brutal Beating 55 1 044 0 0
297 [MSOB] Marine Special Operations Battalion 79 1 043 0 0
298 [KVER4] FACA NA KVERA 98 1 042 0 0
299 [DIVAS] Las Divinas 56 1 041 0 0
300 [L-H-A] LA HERMANDAD DE ACERO 93 1 040 0 0