Top transfers



List contains transfers from last 14 days

Giocatori Clan WN8 Win Rate Battaglie
_FAM_Camp_Legend_Supah [RS] Red Sky 4 346 68.14% 22 960
C63s_AMG [MONKH] Monkeh Madness 4 089 62.32% 20 150
Green_Buffalo [G-B] Green Buffalo 3 974 64.25% 18 771
UltimateX [PANA] - Panteras de Acero - 3 906 65.25% 5 497
______Asdaf [NEWBI] Niubility 3 650 60.34% 2 166
MengHui_ChangAn [LYSA] One big family~ LYB and SFA 3 419 65.96% 24 213
_HeatNoob_ [NEWBI] Niubility 3 414 66.95% 30 254
Demented____ [FXNES] Strong Army!!! 3 285 60.39% 2 333
_Gater [FRAUD] Fraudulent Activities 3 144 58.97% 7 992
HillBlowWindBOY [NEWBI] Niubility 3 031 60.92% 59 745
Fahrenheit__451 [CZ4R] CZAR 2 968 57.13% 18 814
NeedSupportHere [HACK1] Never fear,HACKD is here!!!!! 2 907 58.78% 12 505
valkius [BE] Beasts of the East 2 758 56.31% 12 793
Espear [NEWBI] Niubility 2 723 58.58% 19 792
lmIowj [4ORCE] SPACE FORCE GAMING 2 683 58.33% 7 398
vsDragoon [LUCID] LUCID 2 669 57.08% 35 810
Insane_Lex [LAZYT] Lazy Tankers.Lex 's Community Clan 2 665 60.19% 27 084
JulioUSA [WE3D] Krippy Kush Crash!!! 2 650 55.44% 13 983
War_Hawk_836 [NEGUS] The Kings of Ethiopia 2 591 55.52% 12 415
stalking_sentient [SUV] Silent Underdogs of Valor 2 591 59.83% 9 175
Sm00thNate [SIGH] SIGH 2 589 57.51% 51 820
EL_J3RK0V [FXNES] Strong Army!!! 2 580 57.67% 15 711
Christofer_Robin [YOUJO] YOUJO 2 577 56.64% 5 364
WhatRussianBias [-NHL-] National Hockey Lunatics 2 567 56.57% 12 246
Hasanfqq [FXNES] Strong Army!!! 2 551 56.23% 17 036
Zander_Strife [CBRO5] Cheers Bro V 2 531 57.07% 9 944
QUITICITY [WOTLA] World Of Tanks Latinoámerica 2 521 55.97% 5 644
IronDuck_YaYa [NEWBI] Niubility 2 521 57.66% 11 761
GiibzZ [CH331] Just_Chill 2 501 57.97% 5 444
LoadingDuck [YOUJO] YOUJO 2 470 55.67% 27 238
Sparater [4ORCE] SPACE FORCE GAMING 2 445 58.29% 23 692
Tonitop1 [AMPED] AMPED GAMING 2 435 54.86% 9 501
Johanrave [-B-K-] Boss Kaiju 2 405 53.75% 30 627
Taliban_Mike [4ORCE] SPACE FORCE GAMING 2 357 55.13% 57 223
_Ike [NUFFS] NUFF SAID 2 353 54.82% 18 639
Old_Flames_279 [NEW-2] NEWBI II 2 326 56.52% 72 451
Salt_Mine_Lord [TOLWS] The 0ut1aws 2 313 56.04% 33 508
SugarFreeMelon_Nidaye [NEWBI] Niubility 2 313 56.44% 64 802
Newt_Newt_ [RIFL] Rigging Is For Losers 2 300 55.02% 12 296
JyRysterCoC [MAHOU] Memesters Accused of Hacking Offenses Undeservedly 2 291 54.73% 15 395
Saltywultilys [JOK3R] Joker`s 2 269 53.81% 4 995
At_The_DOGHOUSE [IMT] Island of Misfit Tankers 2 269 55.28% 2 900
_o7_OilMoneyBestMoney_NA [SHDW] Shadow Runners 2 259 70.96% 49 587
Scudy75 [CRED] Credit Boost 2 257 54.73% 15 427
Rivenbot [RIFL] Rigging Is For Losers 2 243 55.15% 24 970
_ApoIo [X-7] #HailThomy 2 218 56.67% 20 321
capnkidd21 [YOUJO] YOUJO 2 214 53.48% 23 977
RNG__Stands_On_Business [FXNES] Strong Army!!! 2 213 54.39% 54 558
AtTriTioN_ [F_IT] ZERO F'S GIVIN 2 201 54.93% 7 653
Reichmonk [4ORCE] SPACE FORCE GAMING 2 191 54.75% 37 704
YOLO_Swaggins___ [REACT] Rapid Execution and Combat Targeting 2 180 55.43% 82 906
Romanec33 [ARTY_] Canned Starfish 2 171 54.31% 43 639
TiiK [LUCID] LUCID 2 171 56.64% 23 175
sapo1122 [OHARU] Spring is coming! 2 164 55.33% 48 654
Delta_Side [WE3D] Krippy Kush Crash!!! 2 154 54.31% 38 266
_LumpySpacePrincess [SUS] When the imposter is SUS 2 145 55.81% 4 053
Juani7 [ALFA1] EJERSITO-DE-CHILE 2 127 57.75% 3 463
pie6969 [5RING] RONIN-US 2 126 54.5% 9 336
tropicalfish [SEA-M] The Flaming Sea Monkeys 2 105 55.74% 22 943
DaytimeWhiskey [LALLA] Lava Llamas 2 104 54.73% 21 196
GamersCave [SUS] When the imposter is SUS 2 078 54.07% 15 231
Unlikeable [OMIT] Old Men In Tanks 2 077 54.83% 70 458
panzer4war [DAMD] CHARONS LEGION 2 075 55.41% 18 596
SimpleNoah [SUV] Silent Underdogs of Valor 2 060 55.43% 12 223
_m_a1ex [LAZYT] Lazy Tankers.Lex 's Community Clan 2 053 56.73% 8 354
Komeiji_Satori__ [SEA-M] The Flaming Sea Monkeys 2 043 54.56% 3 944
Shion_Sumeragi [BABNS] Baboon empire! 2 042 55.29% 31 573
_Ligmabarrel_ [RS] Red Sky 2 041 55.29% 47 133
Bagration77 [OD_SC] Old_School 2 038 53.56% 44 553
dias_flac [GO4T] ???? GO4T ???? 2 035 53.69% 27 341
CMNPHOB_B_ [PSYCO] Psychotic Tankers 2 030 53.93% 5 535
ItsJuice [SUS] When the imposter is SUS 2 027 55.41% 5 676
A_S_A_P_R_O_C_K_Y [OXYGN] 0XYGEN 2 017 53.49% 37 090
Captain_Darth [ROLED] ROLLED - Better to be ROLED than to get ROLLED 2 005 57.19% 15 441
KungPao_Meow [VOLTZ] Voltz 1 994 53.12% 4 537
pego45 [8BITS] Holly Berinjela 1 986 55.3% 30 601
Funtimes_steel [SAB3R] Slicing through the opps 1 982 54.66% 4 230
Uzi__Killer [DLB] The Last Battalion 1 975 52.51% 27 844
apocalyps_iron [BANJO] BANJO 1 969 52.99% 8 881
Bloody_sugar [GFOA] GREEK FIGHTERS OF ARMS 1 958 53.26% 23 505
NewEastEdu [-NGA-] National Geographic of Azeroth 1 947 53.47% 20 447
YABBINGLEGEND13 [IVORY] ELEPHANT CLAN 1 939 51.95% 7 218
alexsouza12 [-DRA-] Dragões de Aço 1 939 51.97% 2 288
azZizR [ARSN] "ARSENAL" 1 930 55.15% 19 668
_puzzle [RIFL] Rigging Is For Losers 1 926 52.77% 7 879
Viede [CRED] Credit Boost 1 924 51.95% 3 713
gwim_weaper [MLGR] MID LFE Gamer Refuge 1 924 52.97% 33 859
ABN_Wolf [CRED] Credit Boost 1 923 53.5% 12 932
DarthKaiser [UGN] [U-G-N] 1 918 53.18% 2 999
Xinao [LYSA] One big family~ LYB and SFA 1 911 55.02% 37 497
Buliwyf22 [SCULL] -Memento Mori- 1 907 53.83% 58 061
Spfeedz [0RE0] Orion’s Republic of Eccentric Occupants 1 901 54.14% 8 255
Spartan_Sanchez118 [4ORCE] SPACE FORCE GAMING 1 873 52.67% 18 850
MidasF [-SWG-] SA War God 1 869 54.54% 2 213
DaZhijk [-NGA-] National Geographic of Azeroth 1 854 52.48% 14 494
DontBeBetter [P1GS] MY LITTLE PIGS 1 846 52.02% 20 444
onell2001 [SAB3R] Slicing through the opps 1 842 52.93% 56 230
Mauri_Arg_Attack [X-7] #HailThomy 1 842 53.3% 26 263
ClownTheBiggest [-STD-] Senior Tank Division 1 828 53% 8 326
thamm [CLASD] CLASS Destructive Thunder..Clan 1 826 52.5% 21 959
SrDelicious [_A-S_] Hnas. DE BATALLA ADEPTA SORORITA 1 823 51.62% 4 808
KayasOne [SHDW] Shadow Runners 1 822 52.92% 50 279
Sey151 [TOLWS] The 0ut1aws 1 821 51.66% 15 274
hanszyboy [89MPH] NA Credit Clan 1 819 53.04% 15 936
Bombattak [CLASS] Black Tie Affair 1 815 51.79% 34 152
WZ_111IV [BITC] BITCOIN 1 806 52.12% 8 241
angelo2248 [CB-EL] CABALLEROS BLINDADOS DE ECUADOR Y LATINOAMERICA (MATA MANCOS) 1 798 51.89% 36 912
SuperPeloS_UY [3K] Tres Kabezas 1 791 52.34% 17 626
Hades_1999 [IN-WO] Infernal Wolves 1 791 51.98% 30 706
fasttracks [OKEY] OKEY BYE 1 785 52.74% 40 967
WaulkOnYou [O-VER] OVER-LORDS 1 784 51.16% 57 525
081000rr [CLASS] Black Tie Affair 1 783 52.19% 29 198
Takaeda [-MA-] Mercenários de Aço 1 779 52.22% 29 388
ROJO_FURIOSO [-BX-] BRIGADA X 1 765 55.3% 9 555
Ronon_Nox [LOYAL] Loyal 1 751 52.12% 5 420
111REAPER__ [PXEC] Super toxic 1 750 51.02% 2 901
victor_david_sf [RAIZ] _RAIZ_ 1 748 51.5% 21 734
mechvet [ASALT] Anti-Salt 1 738 51.16% 21 063
_Shrimply_Divine_ [SUS] When the imposter is SUS 1 733 51.78% 28 888
_PurpleDerpington_ [K-H] Kelly's Heros 1 732 52.39% 46 890
Pirarucu_Seboso [RAIZ] _RAIZ_ 1 731 51.82% 29 180
FortesFortunaIuvat [RDDT6] Reddit VI 1 724 56% 3 034
F0dderman [-RKT-] Rocket 1 721 52.12% 41 291
Evevongelia [J4F] Just_For_Fun 1 713 53.44% 32 363
TraderCarlos [BOND2] The Bond's right hand man 1 712 52.31% 23 592
XGhost102 [BRU2L] Brutal Clan 1 712 52.04% 36 860
Straviios [89MPH] NA Credit Clan 1 706 56.31% 41 696
MarineGoneloco [CZ4R] CZAR 1 700 51.42% 22 617
tick1 [DAMD] CHARONS LEGION 1 691 50.81% 44 533
Venice0917 [GOZER] Gozerian 1 684 52.11% 3 855
BBG_ [ENCOM] Programs of the grid 1 681 53.44% 31 149
JackRabbitMonsta [VOLTZ] Voltz 1 680 52.05% 18 964
Hofedog [MOWR] Mechanics Of War Regiment 1 676 52.21% 12 263
theloladdict [SUS] When the imposter is SUS 1 669 51.83% 19 267
Lashlan_2020 [BOXIN] 5 key to victory 1 666 52.15% 4 194
James_ths [R---R] RED RIBBON 1 660 51.83% 35 014
Herpes_free_03_since [KBAR] KBAR 1 657 55.44% 24 320
Bouchan_71 [_CFE_] Cuerpo de Fuerzas Especiales 1 652 50.01% 28 941
MonkeyInTanks [SQURL] Super Squirrels 1 651 51.93% 24 871
turretdestroyer [TECH] Tactically Ethical Campers Hiding 1 648 50.95% 60 712
TrollCann0n [SIMP] S.I.M.P. 1 640 52.93% 4 655
motvONE [GN0ME] GNOME 1 634 50.37% 14 731
EUCHIMANO [L1] License 1 617 49.79% 10 304
OneErection [CLASB] Benevolent Barbarians 1 614 50.5% 40 090
Niwarrior [ROXY] Baddie Patrol 1 609 53% 21 836
ferg40 [-RKT-] Rocket 1 603 51% 28 151
Liquidblaze [11AD] Not Johnny's 1 599 53.27% 21 696
antho_the_killer [SAB3R] Slicing through the opps 1 594 52.67% 5 263
Whiskey_leech [SE4LS] Camping Seals 1 593 52.16% 2 688
bernard5 [-P_E-] Predadores Elite 1 590 50.69% 38 892
RollingOnTreadsFTW [11AD] Not Johnny's 1 589 51.7% 27 429
MercKing [-ZOO-] Animales 1 586 50.49% 62 666
nooby_the_noodle [KESSL] CAULDRONS 1 583 51.15% 7 109
luciowesley [_A-S_] Hnas. DE BATALLA ADEPTA SORORITA 1 581 50.93% 29 408
Anarchy_Lord [X-7] #HailThomy 1 566 52.61% 10 100
JlucuLLblH_GLA_ [-GAS] Gits and Shiggles 1 565 52.4% 9 887
Caudyz [_300_] UM POUCO MAIS 1 561 51.71% 2 226
Dr_Teeth [TOLWS] The 0ut1aws 1 555 52.11% 27 214
Terrorist12356 [SUV] Silent Underdogs of Valor 1 555 52.46% 20 703
iSkillerzon [R---R] RED RIBBON 1 553 50.42% 10 335
JDW22 [PALM3] PANTHERS LATINOS 1 553 51.84% 9 682
_CHILL_ [CHSY] It ain't easy being cheesy 1 532 51.75% 64 051
Xephr [FSH] We are just a fish 1 522 49.76% 2 526
PupleBluberryJuice [P2W] Pay To Win 1 521 49.8% 8 098
gray_wolf [PL1AD] Polish 1st Armoured Division 1 516 50.57% 18 834
Rei_Midas_ [RABIA] Rider Rebels Roaring In Combat 1 512 50% 9 900
Tobha [-GAS] Gits and Shiggles 1 500 52.09% 10 924
Cadusus [ENCOM] Programs of the grid 1 500 50.33% 25 842
misteroboto [E-O-A] Eagles Of America 1 493 50.82% 32 166
AleksNordGamer [XT] eXtreme Tactics 1 489 51.61% 2 897
RoyPearce [-F0X-] Raposas Caçadoras 1 489 51.1% 10 012
erikson_21 [RABIA] Rider Rebels Roaring In Combat 1 487 50.49% 24 406
Wulfheze [L1] License 1 481 50.27% 8 601
Darigork [R---R] RED RIBBON 1 479 52.57% 11 791
Niko7even [WOTLA] World Of Tanks Latinoámerica 1 476 53.13% 3 964
TheOneAndOnlyFancyMonkey [MLGR] MID LFE Gamer Refuge 1 473 48.75% 4 976
Yulia_999 [PLW] For The Peace And Love Of The World 1 472 51.03% 3 265
elMagano [CLASS] Black Tie Affair 1 471 53.3% 3 713
Ricard_Hunter [H_F] HEROIC FIGHTERS 1 470 51.39% 21 656
tar05mg [ARTY_] Canned Starfish 1 461 50.12% 75 542
DarkComet [T_G_E] The Ghost Empire 1 460 50.38% 22 989
dougltbg [_300_] UM POUCO MAIS 1 457 50.64% 10 917
Tetecko [TRIB] Tribal 1 456 49.53% 29 088
Holandes_errante777 [FTLA_] FUERZAS TACTICAS LATINAS 1 454 49.95% 31 640
Legend__27 [-GAS] Gits and Shiggles 1 431 51.3% 2 877
Titan_Dragon [IA-BR] IRMÃOS DE AÇO 1 430 50.65% 28 462
Poppy5 [TANQC] Tankiste Actif de la Nation du Québec 1 430 51.51% 50 436
ShootToKill2 [KGM] King's Guardsmen 1 429 52.15% 14 756
blackmarcel [TOLWS] The 0ut1aws 1 428 49.06% 20 053
Coolkid323__ [T_K_O] The Knock Outs 1 428 50.28% 26 425
Codrus [-TV-] Til Valhalla 1 419 50.65% 66 465
Sgt_Binkowski [_A-S_] Hnas. DE BATALLA ADEPTA SORORITA 1 419 48.22% 3 737
Stay_Frosty_VH [VTAG] VTAG - Volks Tag 1 416 53.39% 26 754
ZELAZNYMISIEK [FU1_6] Green On Green 1 411 49.48% 52 450
rikkhard [HIDRA] Corta una cabeza y dos mas la reemplazaran 1 407 50.63% 70 945
victorwero [_CFE_] Cuerpo de Fuerzas Especiales 1 404 50.03% 46 299
Darkwing_Spedhawk [PUBBY] A Former Campaign Clan 1 401 50.94% 12 743
JMH3O [SUS] When the imposter is SUS 1 395 49.71% 20 271
Jumbo123 [GSK] Geist Sturm Kommando 1 395 54.28% 52 463
Jacobfbs [TONKX] HONKYTONKERS 1 394 49.67% 21 067
List contains data for clans in out database and users with battles count higher then 2000