Total members | 67 |
Average Efficiency | |
Average WN8 | |
Provinces total | 0 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | - |
Total income | - |
Provinces total | - |
Clan stronghold | |
Tier | 9 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 8.5 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
234 | 175 | 165 | 65 | 23 |
Detailed list of vehicles |
01.04.2021 | DIRTLICKER | |
08.03.2021 | TprJones | |
22.02.2021 | Aces87 | |
30.01.2021 | 29vs1 | |
12.01.2021 | Fuzzy_wuzy | |
26.12.2020 | demontreats101 | |
25.12.2020 | Orion__ | |
23.11.2020 | goldslinger656 | |
20.11.2020 |
Getusome
from:
[_E_] ERUPT
|
|
18.11.2020 |
Getusome
to
[_E_] ERUPT
|
|
more |
# | Player | Efficiency | WN8 | Win Rate |
---|---|---|---|---|
mightyDope | ||||
AgentJuno | 1 424 | 1 902 | 54.37% | |
PvtWinters | ||||
twoeyedox | 1 681 | 2 516 | 61.65% | |
Silverblade1 | 1 102 | 1 435 | 51.66% | |
Pr3d4t0r_Titan | 1 302 | 1 784 | 53.89% | |
HeavyHolder | 1 341 | 2 306 | 56.66% | |
TrolIingNoob | ||||
hickhop | 1 413 | 1 739 | 53.89% | |
SpeciaIEdd | 1 295 | 1 940 | 60.31% | |
faithfox | ||||
ctpeers55 | 1 341 | 1 655 | 53.43% | |
tacobuster0912 | 1 152 | 1 842 | 55.23% | |
HorseGoo | 1 585 | 2 837 | 57.96% | |
__Frohike__ | 921 | 1 348 | 51.37% | |
RabbitMonkey | 1 512 | 2 429 | 55.87% | |
Meigs | ||||
Venery | ||||
Batch | 1 100 | 1 314 | 54.84% | |
Ninersfan21 | ||||
RenamedUser_1025001507 | 1 202 | 1 777 | 57.99% | |
haggard82 | 1 243 | 1 659 | 62.42% | |
AcadiansRule | 1 107 | 1 864 | 55.82% | |
b0nk_ | ||||
MjrReisman | 1 360 | 1 757 | 51.94% | |
JaggedPill | ||||
BlondeBeaver | 1 370 | 2 404 | 62.88% | |
Viral_Epidemic | 1 323 | 1 992 | 56.38% | |
Victory228 | 1 275 | 1 735 | 53.26% | |
bubbleboy264 | ||||
BlondePanzer | 1 471 | 3 082 | 70.95% | |
RobotChicken1 | 1 472 | 2 293 | 57.88% | |
Getusome | ||||
BkNewbie | 1 358 | 2 251 | 56.23% | |
A_Wild_Bibby | 1 166 | 1 851 | 56.79% | |
_Chola_ | ||||
mjw494 | ||||
_Pisces | 1 386 | 2 577 | 57.83% | |
_tallyh0_ | ||||
sedrotank | 1 445 | 1 863 | 51.85% | |
ppe656 | 1 366 | 2 016 | 59.43% | |
GTYUP | ||||
Bubbafett33 | 1 428 | 2 369 | 58.55% | |
CamoKazi | 1 832 | 3 748 | 62.01% | |
Ironclad455 | ||||
Diesel_CRO | ||||
T_Wavy | ||||
Trigz420 | 1 302 | 2 335 | 58.74% | |
AnkleC | ||||
Bravo_Two | 1 708 | 2 416 | 60.2% | |
Sneaky__Akuto | 1 402 | 1 676 | 54.35% | |
MisterSpud | 1 142 | 1 464 | 59.18% | |
___tanked___ | 1 115 | 1 254 | 49.9% | |
Orion__ | 1 137 | 1 225 | 51.64% | |
Duetschland | 1 138 | 1 332 | 54.61% | |
masterv3l | ||||
ElasticSpyder | ||||
DaBoomb | 1 043 | 1 618 | 53.47% | |
Evinrood | 1 144 | 1 687 | 57.47% | |
SturmBot | 1 052 | 1 126 | 57.05% | |
frostpig216 | 1 202 | 1 556 | 54.34% | |
plainsfox1 | 1 248 | 1 836 | 52.84% | |
raiders656 | 825 | 777 | 48.85% | |
donttalkwithme | 1 297 | 1 808 | 52.67% | |
SoloHanYT1300 | 1 266 | 1 450 | 54.58% | |
Anarchy_In_A_Can | 1 192 | 1 606 | 53.24% | |
GooeyFunseeker |