Clans ranking



Clan Composition WN8 Income Provinces
401 [KOS] KILL ON SIGHT 68 889 0 0
401 [BE-ER] BE-ER BERT and VISER mashup 95 889 0 0
403 [DOREK] Academia de Entrenamiento DOREK 95 888 0 0
403 [TAP] The Abusement Park! 57 888 0 0
403 [SISA] SinnedSaints 75 888 0 0
406 [JAV] Javelin - Fire and Forget 70 883 0 0
407 [XT] eXtreme Tactics 90 873 0 0
408 [MPCR] Milo's Pine Camp Recruits 76 871 0 0
408 [77G] 77th Armored Guard 63 871 0 0
410 [-BAM-] BedlAM 53 865 0 0
410 [F_O_G] "FOG OF WAR" 73 865 0 0
412 [G_W_S] Great White Sharks 79 864 0 0
413 [PRA] piranhas 52 862 0 0
413 [EMFA] ESTADO MAIOR DAS FORÇAS ARMADAS - BRASIL 62 862 0 0
415 [FAMA] Fuerzas Argentinas Militares de Ataque 65 858 0 0
416 [TANAR] TANQUEROS ARGENTINOS 54 855 0 0
417 [BLSTR] Universe Black Star 64 854 0 0
418 [IR4N] Iranian Army 65 853 0 0
419 [-NAG-] -North American Gamer- 51 852 0 0
419 [1SW] 1 Spirit Wolf 79 852 0 0
421 [RDLP] RIO DE LA PLATA 52 851 0 0
422 [-KWH-] Kilroy Was Here 81 849 0 0
423 [HIVE1] TheHive 74 843 0 0
424 [-A1D] Armored First Division 95 838 0 0
424 [W-R] Wreckless Renegades 72 838 0 0
426 [XSSX] Skull Squadron 63 830 0 0
427 [ONAS] I. DIVISION CABALLERIA BLINDADA DE CHILE 58 822 0 0
427 [77ARC] 77 Armored Cavalry 55 822 0 0
429 [49LSD] 49th Armored Division 87 816 0 0
430 [MUG-F] Mastery United Gamers - Frontline Division 73 810 0 0
431 [DHO3] Dads Hideout 3 53 808 0 0
432 [PZ1C] JOYOUS 54 807 0 0
433 [RF_RS] República_Farroupilha_RS 51 805 0 0
434 [AZTKZ] Aztecaz 57 797 0 0
435 [ACC] Armored Cross Cavaliers 60 794 0 0
435 [-HUN-] MAGYAR NEMZETI ELLENÁLLÁS 84 794 0 0
437 [ARMED] ARM 55 786 0 0
438 [COGG] Casual Online Gamer Group 82 783 0 0
439 [L-O-M] League of Mayhem 58 776 0 0
440 [-TX-] Texas Tankers 85 775 0 0
441 [_NA_] Nuclear Annihilation 52 772 0 0
442 [CMRDE] The True Comrades 53 769 0 0
442 [R_A_T] Rat Bastards 89 769 0 0
444 [RT_66] Route 66 61 764 0 0
445 [LAL] Legión Acorazada Latina 80 762 0 0
446 [TIDRA] Titanium Dragons 56 761 0 0
446 [MAG7] Mostly Average Gamers 84 761 0 0
448 [F3NIX] FUERZA BLINDADA FENIX 73 760 0 0
449 [-UD-] Urban Decay 76 759 0 0
450 [H2O] Water 57 758 0 0
451 [3DACR] 3rd Armored Cavalry Regiment (Mechanized) 60 753 0 0
452 [THRD] Third Day 64 749 0 0
453 [WPP] WolfPack Pride 89 745 0 0
453 [P-W1] Phantom Warriors 1st Brigade 55 745 0 0
453 [BYB] Barnyard Boys 54 745 0 0
456 [_UY_] URUGUAY 52 733 0 0
457 [XBLAU] XABLAU_BR 75 725 0 0
458 [NMDE] Nomade 53 718 0 0
459 [WAVES] Shockwaves 55 716 0 0
460 [VX9] =VX9= 86 714 0 0
461 [IIMEF] II Marine Expeditionary Force/Marine Air-Ground Task Force (MARSOUTH) 93 709 0 0
462 [-TIC-] The Iron Corp 53 704 0 0
463 [X-0-X] 2 BLACK EYS 64 687 0 0
464 [ASADO] Armada Sud Americana Division Omega 65 684 0 0
465 [9-AMD] 9th Armored Division-Phantoms 55 661 0 0
465 [PDAL] Primera División Acorazada Latina 65 661 0 0
467 [SSS-A] Second Spearhead Squadron - Academy 52 632 0 0
468 [K-RRO] Team Karroña "Mas que un clan un grupo de amigos" 90 631 0 0
469 [XAAX] AMERICAN ARMOR 54 628 0 0
469 [DIXIE] Confederate States of America 78 628 0 0
471 [-WOV-] Wolves Of Valhalla 63 625 0 0
472 [OLDMG] Old Men Gaming 63 617 0 0
473 [RTL] The Ratel Clan 51 595 0 0
474 [DCLUB] DCLUB 88 593 0 0
475 [G-CO] Ghost Company 67 583 0 0
476 [CRF] CrossFire 99 568 0 0
477 [IMBAD] TRUE_TROLLS 85 560 0 0
478 [S-V] Soldiers of Valhalla 53 559 0 0
479 [COLOM] Colombia 83 517 48 1
480 [LITES] The Lightsiders 82 507 0 0
481 [SDWR] Sidewinder 69 494 0 0
482 [HERC] Everybody are heros 68 484 0 0
483 [ENE-K] ENERGY-K 63 348 0 0